Units Reference
Searchable table of all 2,134 unit constants in openhtf.util.units — name, UNECE code and suffix — with how to attach units to measurements and dimensions and how to look a unit up by string.
Last updated · Verified with OpenHTF 1.6.1
openhtf.util.units defines one UnitDescriptor constant per unit of measure, generated from the UNECE Recommendation 20 code list. Attach one to a measurement with .with_units(); it is stored in the record as {name, code, suffix} so downstream tools can label and convert values.
import openhtf as htf
from openhtf.util import units
@htf.measures(
htf.Measurement("supply_voltage").in_range(3.2, 3.4).with_units(units.VOLT),
htf.Measurement("board_temp").in_range(0, 60).with_units(units.DEGREE_CELSIUS),
htf.Measurement("boot_time").in_range(maximum=2.5).with_units(units.SECOND),
htf.Measurement("rssi").in_range(-70, 0).with_units(units.DECIBEL_MILLIWATTS),
)
def measure(test):
...Look up by string
units.Unit() resolves a unit from its name, suffix or code, and .with_units() accepts a string directly:
units.Unit('V') # -> units.VOLT
units.Unit('metre per second') # -> units.METRE_PER_SECOND
htf.Measurement('r').with_units('ohm') # string form, same resultTwo special constants: units.NONE (no unit) and units.NO_DIMENSION (a ratio or count that has a unit conceptually but no dimension).
Common units
| Quantity | Constants |
|---|---|
| Voltage | VOLT, MILLIVOLT, MICROVOLT, KILOVOLT |
| Current | AMPERE, MILLIAMPERE, MICROAMPERE |
| Resistance | OHM, KILOOHM, MEGAOHM, MILLIOHM |
| Power | WATT, MILLIWATT, KILOWATT, DECIBEL_MILLIWATTS, WATT_HOUR |
| Frequency | HERTZ, KILOHERTZ, MEGAHERTZ, GIGAHERTZ |
| Time | SECOND, MILLISECOND, MICROSECOND, MINUTE, HOUR |
| Temperature | DEGREE_CELSIUS, DEGREE_FAHRENHEIT, KELVIN |
| Length | METRE, MILLIMETRE, MICROMETRE_MICRON, INCH |
| Pressure | PASCAL, KILOPASCAL, BAR_UNIT_OF_PRESSURE, POUND_PER_SQUARE_INCH_GAUGE, POUND_PER_SQUARE_INCH_ABSOLUTE |
| Data | BYTE, KILOBYTE, MEGABYTE, GIGABYTE, BIT_PER_SECOND |
| Ratio | PERCENT, DECIBEL, PART_PER_MILLION |
| Angle | DEGREE_UNIT_OF_ANGLE, RADIAN |
Spellings follow the UNECE names, which are not always what you would guess (KILOOHM, MEGAOHM, DECIBEL_MILLIWATTS, MICROMETRE_MICRON, BAR_UNIT_OF_PRESSURE); use the filter below to confirm before you type.
All units
2,134 of 2,134 units
| Constant | Name | Suffix | UNECE code |
|---|---|---|---|
| units.ACCESS_LINE | access line | AL | |
| units.ACCOUNTING_UNIT | accounting unit | E50 | |
| units.ACRE | acre | acre | ACR |
| units.ACRE_FOOT_BASED_ON_U_S_SURVEY_FOOT | acre-foot (based on U.S. survey foot) | acre-ft (US survey) | M67 |
| units.ACTIVE_UNIT | active unit | E25 | |
| units.ACTIVITY | activity | ACT | |
| units.ACTUAL_PER_360 | actual/360 | y (360 days) | M37 |
| units.ACTUAL_TON | actual ton | 26 | |
| units.ADDITIONAL_MINUTE | additional minute | AH | |
| units.AIR_DRY_METRIC_TON | air dry metric ton | MD | |
| units.AIR_DRY_TON | air dry ton | E28 | |
| units.ALCOHOLIC_STRENGTH_BY_MASS | alcoholic strength by mass | ASM | |
| units.ALCOHOLIC_STRENGTH_BY_VOLUME | alcoholic strength by volume | ASU | |
| units.ALUMINIUM_POUND_ONLY | aluminium pound only | AP | |
| units.AMERICAN_WIRE_GAUGE | american wire gauge | AWG | AWG |
| units.AMPERE | ampere | A | AMP |
| units.AMPERE_HOUR | ampere hour | A·h | AMH |
| units.AMPERE_MINUTE | ampere minute | A·min | N95 |
| units.AMPERE_PER_CENTIMETRE | ampere per centimetre | A/cm | A2 |
| units.AMPERE_PER_KILOGRAM | ampere per kilogram | A/kg | H31 |
| units.AMPERE_PER_METRE | ampere per metre | A/m | AE |
| units.AMPERE_PER_MILLIMETRE | ampere per millimetre | A/mm | A3 |
| units.AMPERE_PER_PASCAL | ampere per pascal | A/Pa | N93 |
| units.AMPERE_PER_SQUARE_CENTIMETRE | ampere per square centimetre | A/cm² | A4 |
| units.AMPERE_PER_SQUARE_METRE | ampere per square metre | A/m² | A41 |
| units.AMPERE_PER_SQUARE_METRE_KELVIN_SQUARED | ampere per square metre kelvin squared | A/(m²·K²) | A6 |
| units.AMPERE_PER_SQUARE_MILLIMETRE | ampere per square millimetre | A/mm² | A7 |
| units.AMPERE_SECOND | ampere second | A·s | A8 |
| units.AMPERE_SQUARED_SECOND | ampere squared second | A²·s | H32 |
| units.AMPERE_SQUARE_METRE | ampere square metre | A·m² | A5 |
| units.AMPERE_SQUARE_METRE_PER_JOULE_SECOND | ampere square metre per joule second | A·m²/(J·s) | A10 |
| units.AMPERE_TUM_PER_CENTIMETRE | ampere tum per centimetre | 73 | |
| units.AMPOULE | ampoule | AM | |
| units.ANGSTROM | angstrom | Å | A11 |
| units.ANTI_HEMOPHILIC_FACTOR_AHF_UNIT | anti-hemophilic factor (AHF) unit | AQ | |
| units.ARE | are | a | ARE |
| units.ASSEMBLY | assembly | AY | |
| units.ASSORTMENT | assortment | AS | |
| units.ASTRONOMICAL_UNIT | astronomical unit | ua | A12 |
| units.ATTOFARAD | attofarad | aF | H48 |
| units.ATTOJOULE | attojoule | aJ | A13 |
| units.AVERAGE_MINUTE_PER_CALL | average minute per call | AI | |
| units.BAG | bag | BG | |
| units.BALE | bale | BL | |
| units.BALL | ball | AA | |
| units.BAND | band | D92 | |
| units.BARGE | barge | NB | |
| units.BARN | barn | b | A14 |
| units.BARN_PER_ELECTRONVOLT | barn per electronvolt | b/eV | A15 |
| units.BARN_PER_STERADIAN | barn per steradian | b/sr | A17 |
| units.BARN_PER_STERADIAN_ELECTRONVOLT | barn per steradian electronvolt | b/(sr·eV) | A16 |
| units.BARREL_IMPERIAL | barrel, imperial | B4 | |
| units.BARREL_UK_PETROLEUM | barrel (UK petroleum) | bbl (UK liq.) | J57 |
| units.BARREL_UK_PETROLEUM_PER_DAY | barrel (UK petroleum) per day | bbl (UK liq.)/d | J59 |
| units.BARREL_UK_PETROLEUM_PER_HOUR | barrel (UK petroleum) per hour | bbl (UK liq.)/h | J60 |
| units.BARREL_UK_PETROLEUM_PER_MINUTE | barrel (UK petroleum) per minute | bbl (UK liq.)/min | J58 |
| units.BARREL_UK_PETROLEUM_PER_SECOND | barrel (UK petroleum) per second | bbl (UK liq.)/s | J61 |
| units.BARREL_US | barrel (US) | barrel (US) | BLL |
| units.BARREL_US_PER_DAY | barrel (US) per day | barrel (US)/d | B1 |
| units.BARREL_US_PER_MINUTE | barrel (US) per minute | barrel (US)/min | 5A |
| units.BARREL_US_PETROLEUM_PER_HOUR | barrel (US petroleum) per hour | bbl (US)/h | J62 |
| units.BARREL_US_PETROLEUM_PER_SECOND | barrel (US petroleum) per second | bbl (US)/s | J63 |
| units.BAR_CUBIC_METRE_PER_SECOND | bar cubic metre per second | bar·m³/s | F92 |
| units.BAR_LITRE_PER_SECOND | bar litre per second | bar·l/s | F91 |
| units.BAR_PER_BAR | bar per bar | bar/bar | J56 |
| units.BAR_PER_KELVIN | bar per kelvin | bar/K | F81 |
| units.BAR_UNIT_OF_PACKAGING | bar [unit of packaging] | BR | |
| units.BAR_UNIT_OF_PRESSURE | bar [unit of pressure] | bar | BAR |
| units.BASE_BOX | base box | BB | |
| units.BASE_WEIGHT | base weight | BW | |
| units.BASKET | basket | BK | |
| units.BATCH | batch | 5B | |
| units.BATT | batt | B9 | |
| units.BATTING_POUND | batting pound | B3 | |
| units.BAUD | baud | Bd | J38 |
| units.BEAM | beam | D79 | |
| units.BEATS_PER_MINUTE | beats per minute | BPM | BPM |
| units.BEAUFORT | Beaufort | Bft | M19 |
| units.BECQUEREL | becquerel | Bq | BQL |
| units.BECQUEREL_PER_CUBIC_METRE | becquerel per cubic metre | Bq/m³ | A19 |
| units.BECQUEREL_PER_KILOGRAM | becquerel per kilogram | Bq/kg | A18 |
| units.BEL | bel | B | M72 |
| units.BELT | belt | E2 | |
| units.BEL_PER_METRE | bel per metre | B/m | P43 |
| units.BIG_POINT | big point | bp | H82 |
| units.BILLET | billet | B5 | |
| units.BILLION_EUR | billion (EUR) | BIL | |
| units.BIN | bin | 2W | |
| units.BIOT | biot | Bi | N96 |
| units.BIT | bit | bit | A99 |
| units.BIT_PER_CUBIC_METRE | bit per cubic metre | bit/m³ | F01 |
| units.BIT_PER_METRE | bit per metre | bit/m | E88 |
| units.BIT_PER_SECOND | bit per second | bit/s | B10 |
| units.BIT_PER_SQUARE_METRE | bit per square metre | bit/m² | E89 |
| units.BLANK | blank | H21 | |
| units.BLOCK | block | D64 | |
| units.BOARD | board | BD | |
| units.BOARD_FOOT | board foot | fbm | BFT |
| units.BOBBIN | bobbin | 4A | |
| units.BOLT | bolt | BT | |
| units.BOOK | book | D63 | |
| units.BOTTLE | bottle | BO | |
| units.BOX | box | BX | |
| units.BRAKE_HORSE_POWER | brake horse power | BHP | BHP |
| units.BRITISH_THERMAL_UNIT_39_DEG_F | British thermal unit (39 ºF) | Btu (39 ºF) | N66 |
| units.BRITISH_THERMAL_UNIT_59_DEG_F | British thermal unit (59 ºF) | Btu (59 ºF) | N67 |
| units.BRITISH_THERMAL_UNIT_60_DEG_F | British thermal unit (60 ºF) | Btu (60 ºF) | N68 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE | British thermal unit (international table) | BtuIT | BTU |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_FOOT_PER_HOUR_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (international table) foot per hour square foot degree Fahrenheit | BtuIT·ft/(h·ft²·°F) | J40 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_INCH_PER_HOUR_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (international table) inch per hour square foot degree Fahrenheit | BtuIT·in/(h·ft²·°F) | J41 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_INCH_PER_SECOND_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (international table) inch per second square foot degree Fahrenheit | BtuIT·in/(s·ft²·°F) | J42 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_CUBIC_FOOT | British thermal unit (international table) per cubic foot | BtuIT/ft³ | N58 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_DEGREE_FAHRENHEIT | British thermal unit (international table) per degree Fahrenheit | BtuIT/ºF | N60 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_DEGREE_RANKINE | British thermal unit (international table) per degree Rankine | BtuIT/ºR | N62 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_HOUR | British thermal unit (international table) per hour | BtuIT/h | 2I |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_HOUR_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (international table) per hour square foot degree Fahrenheit | BtuIT/(h·ft²·ºF) | N74 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_HOUR_SQUARE_FOOT_DEGREE_RANKINE | British thermal unit (international table) per hour square foot degree Rankine | BtuIT/(h·ft²·°R) | A23 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_MINUTE | British thermal unit (international table) per minute | BtuIT/min | J44 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_POUND | British thermal unit (international table) per pound | BtuIT/lb | AZ |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_POUND_DEGREE_FAHRENHEIT | British thermal unit (international table) per pound degree Fahrenheit | BtuIT/(lb·°F) | J43 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_POUND_DEGREE_RANKINE | British thermal unit (international table) per pound degree Rankine | BtuIT/(lb·°R) | A21 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_SECOND | British thermal unit (international table) per second | BtuIT/s | J45 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_SECOND_FOOT_DEGREE_RANKINE | British thermal unit (international table) per second foot degree Rankine | BtuIT/(s·ft·°R) | A22 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_SECOND_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (international table) per second square foot degree Fahrenheit | BtuIT/(s·ft²·ºF) | N76 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_SECOND_SQUARE_FOOT_DEGREE_RANKINE | British thermal unit (international table) per second square foot degree Rankine | BtuIT/(s·ft²·°R) | A20 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_SQUARE_FOOT | British thermal unit (international table) per square foot | BtuIT/ft² | P37 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_SQUARE_FOOT_HOUR | British thermal unit (international table) per square foot hour | BtuIT/(ft²·h) | N50 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_SQUARE_FOOT_SECOND | British thermal unit (international table) per square foot second | BtuIT/(ft²·s) | N53 |
| units.BRITISH_THERMAL_UNIT_INTERNATIONAL_TABLE_PER_SQUARE_INCH_SECOND | British thermal unit (international table) per square inch second | BtuIT/(in²·s) | N55 |
| units.BRITISH_THERMAL_UNIT_MEAN | British thermal unit (mean) | Btu | J39 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_FOOT_PER_HOUR_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (thermochemical) foot per hour square foot degree Fahrenheit | Btuth·ft/(h·ft²·°F) | J46 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_INCH_PER_HOUR_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (thermochemical) inch per hour square foot degree Fahrenheit | Btuth·in/(h·ft²·°F) | J48 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_INCH_PER_SECOND_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (thermochemical) inch per second square foot degree Fahrenheit | Btuth·in/(s·ft²·°F) | J49 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_CUBIC_FOOT | British thermal unit (thermochemical) per cubic foot | Btuth/ft³ | N59 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_DEGREE_FAHRENHEIT | British thermal unit (thermochemical) per degree Fahrenheit | Btuth/ºF | N61 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_DEGREE_RANKINE | British thermal unit (thermochemical) per degree Rankine | Btuth/ºR | N63 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_HOUR | British thermal unit (thermochemical) per hour | Btuth/h | J47 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_HOUR_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (thermochemical) per hour square foot degree Fahrenheit | Btuth/(h·ft²·ºF) | N75 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_MINUTE | British thermal unit (thermochemical) per minute | Btuth/min | J51 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_POUND | British thermal unit (thermochemical) per pound | Btuth/lb | N73 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_POUND_DEGREE_FAHRENHEIT | British thermal unit (thermochemical) per pound degree Fahrenheit | Btuth/(lb·°F) | J50 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_POUND_DEGREE_RANKINE | British thermal unit (thermochemical) per pound degree Rankine | (Btuth/°R)/lb | N64 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_SECOND | British thermal unit (thermochemical) per second | Btuth/s | J52 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_SECOND_SQUARE_FOOT_DEGREE_FAHRENHEIT | British thermal unit (thermochemical) per second square foot degree Fahrenheit | Btuth/(s·ft²·ºF) | N77 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_SQUARE_FOOT | British thermal unit (thermochemical) per square foot | Btuth/ft² | P38 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_SQUARE_FOOT_HOUR | British thermal unit (thermochemical) per square foot hour | Btuth/(ft²·h) | N51 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_SQUARE_FOOT_MINUTE | British thermal unit (thermochemical) per square foot minute | Btuth/(ft²·min) | N52 |
| units.BRITISH_THERMAL_UNIT_THERMOCHEMICAL_PER_SQUARE_FOOT_SECOND | British thermal unit (thermochemical) per square foot second | Btuth/(ft²·s) | N54 |
| units.BRUSH | brush | BH | |
| units.BTU_PER_CUBIC_FOOT | Btu per cubic foot | BTU/ft³ | B0 |
| units.BUCKET | bucket | BJ | |
| units.BULK | bulk | VQ | |
| units.BULK_CAR_LOAD | bulk car load | 48 | |
| units.BULK_PACK | bulk pack | pk | AB |
| units.BUN | bun | B6 | |
| units.BUNDLE | bundle | BE | |
| units.BUNK | bunk | B2 | |
| units.BUSHEL_UK | bushel (UK) | bushel (UK) | BUI |
| units.BUSHEL_UK_PER_DAY | bushel (UK) per day | bu (UK)/d | J64 |
| units.BUSHEL_UK_PER_HOUR | bushel (UK) per hour | bu (UK)/h | J65 |
| units.BUSHEL_UK_PER_MINUTE | bushel (UK) per minute | bu (UK)/min | J66 |
| units.BUSHEL_UK_PER_SECOND | bushel (UK) per second | bu (UK)/s | J67 |
| units.BUSHEL_US | bushel (US) | bu (US) | BUA |
| units.BUSHEL_US_DRY_PER_DAY | bushel (US dry) per day | bu (US dry)/d | J68 |
| units.BUSHEL_US_DRY_PER_HOUR | bushel (US dry) per hour | bu (US dry)/h | J69 |
| units.BUSHEL_US_DRY_PER_MINUTE | bushel (US dry) per minute | bu (US dry)/min | J70 |
| units.BUSHEL_US_DRY_PER_SECOND | bushel (US dry) per second | bu (US dry)/s | J71 |
| units.BYTE | byte | byte | AD |
| units.BYTE_PER_SECOND | byte per second | byte/s | P93 |
| units.CABOOSE_COUNT | caboose count | 1D | |
| units.CABOOSE_MILE | caboose mile | 1H | |
| units.CAKE | cake | KA | |
| units.CALL | call | C0 | |
| units.CALORIE | calorie | cal | R4 |
| units.CALORIE_20_DEG_C | calorie (20 ºC) | cal₂₀ | N69 |
| units.CALORIE_INTERNATIONAL_TABLE | calorie (international table) | calIT | D70 |
| units.CALORIE_INTERNATIONAL_TABLE_PER_GRAM | calorie (international table) per gram | calIT/g | D75 |
| units.CALORIE_INTERNATIONAL_TABLE_PER_GRAM_DEGREE_CELSIUS | calorie (international table) per gram degree Celsius | calIT/(g·°C) | J76 |
| units.CALORIE_INTERNATIONAL_TABLE_PER_GRAM_KELVIN | calorie (international table) per gram kelvin | calIT/(g·K) | D76 |
| units.CALORIE_INTERNATIONAL_TABLE_PER_SECOND_CENTIMETRE_KELVIN | calorie (international table) per second centimetre kelvin | calIT/(s·cm·K) | D71 |
| units.CALORIE_INTERNATIONAL_TABLE_PER_SECOND_SQUARE_CENTIMETRE_KELVIN | calorie (international table) per second square centimetre kelvin | calIT/(s·cm²·K) | D72 |
| units.CALORIE_MEAN | calorie (mean) | cal | J75 |
| units.CALORIE_PER_CUBIC_CENTIMETRE | calorie per cubic centimetre | 92 | |
| units.CALORIE_PER_GRAM | calorie per gram | cal/g | 93 |
| units.CALORIE_THERMOCHEMICAL | calorie (thermochemical) | calth | D35 |
| units.CALORIE_THERMOCHEMICAL_PER_CENTIMETRE_SECOND_DEGREE_CELSIUS | calorie (thermochemical) per centimetre second degree Celsius | calth/(cm·s·°C) | J78 |
| units.CALORIE_THERMOCHEMICAL_PER_GRAM | calorie (thermochemical) per gram | calth/g | B36 |
| units.CALORIE_THERMOCHEMICAL_PER_GRAM_DEGREE_CELSIUS | calorie (thermochemical) per gram degree Celsius | calth/(g·°C) | J79 |
| units.CALORIE_THERMOCHEMICAL_PER_GRAM_KELVIN | calorie (thermochemical) per gram kelvin | calth/(g·K) | D37 |
| units.CALORIE_THERMOCHEMICAL_PER_MINUTE | calorie (thermochemical) per minute | calth/min | J81 |
| units.CALORIE_THERMOCHEMICAL_PER_SECOND | calorie (thermochemical) per second | calth/s | J82 |
| units.CALORIE_THERMOCHEMICAL_PER_SECOND_CENTIMETRE_KELVIN | calorie (thermochemical) per second centimetre kelvin | calth/(s·cm·K) | D38 |
| units.CALORIE_THERMOCHEMICAL_PER_SECOND_SQUARE_CENTIMETRE_KELVIN | calorie (thermochemical) per second square centimetre kelvin | calth/(s·cm²·K) | D39 |
| units.CALORIE_THERMOCHEMICAL_PER_SQUARE_CENTIMETRE | calorie (thermochemical) per square centimetre | calth/cm² | P39 |
| units.CALORIE_THERMOCHEMICAL_PER_SQUARE_CENTIMETRE_MINUTE | calorie (thermochemical) per square centimetre minute | calth/(cm²·min) | N56 |
| units.CALORIE_THERMOCHEMICAL_PER_SQUARE_CENTIMETRE_SECOND | calorie (thermochemical) per square centimetre second | calth/(cm²·s) | N57 |
| units.CAN | can | CA | |
| units.CANDELA | candela | cd | CDL |
| units.CANDELA_PER_SQUARE_FOOT | candela per square foot | cd/ft² | P32 |
| units.CANDELA_PER_SQUARE_INCH | candela per square inch | cd/in² | P28 |
| units.CANDELA_PER_SQUARE_METRE | candela per square metre | cd/m² | A24 |
| units.CAP | cap | 4B | |
| units.CAPSULE | capsule | AV | |
| units.CAR | car | NC | |
| units.CARBOY | carboy | CO | |
| units.CARD | card | CG | |
| units.CARLOAD | carload | C4 | |
| units.CARRYING_CAPACITY_IN_METRIC_TON | carrying capacity in metric ton | CCT | |
| units.CARSET | carset | C2 | |
| units.CARTON | carton | CT | |
| units.CARTRIDGE | cartridge | CQ | |
| units.CAR_COUNT | car count | 1B | |
| units.CAR_MILE | car mile | 1A | |
| units.CASE | case | CS | |
| units.CASK | cask | Z3 | |
| units.CASSETTE | cassette | D66 | |
| units.CATCH_WEIGHT | catch weight | 31 | |
| units.CELL | cell | C6 | |
| units.CENTAL_UK | cental (UK) | CNT | |
| units.CENTIGRAM | centigram | cg | CGM |
| units.CENTILITRE | centilitre | cl | CLT |
| units.CENTIMETRE | centimetre | cm | CMT |
| units.CENTIMETRE_OF_MERCURY | centimetre of mercury | cm Hg | J89 |
| units.CENTIMETRE_OF_MERCURY_0_DEG_C | centimetre of mercury (0 ºC) | cmHg (0 ºC) | N13 |
| units.CENTIMETRE_OF_WATER_4_DEG_C | centimetre of water (4 ºC) | cmH₂O (4 °C) | N14 |
| units.CENTIMETRE_PER_BAR | centimetre per bar | cm/bar | G04 |
| units.CENTIMETRE_PER_HOUR | centimetre per hour | cm/h | H49 |
| units.CENTIMETRE_PER_KELVIN | centimetre per kelvin | cm/K | F51 |
| units.CENTIMETRE_PER_SECOND | centimetre per second | cm/s | 2M |
| units.CENTIMETRE_PER_SECOND_BAR | centimetre per second bar | (cm/s)/bar | J85 |
| units.CENTIMETRE_PER_SECOND_KELVIN | centimetre per second kelvin | (cm/s)/K | J84 |
| units.CENTIMETRE_PER_SECOND_SQUARED | centimetre per second squared | cm/s² | M39 |
| units.CENTINEWTON_METRE | centinewton metre | cN·m | J72 |
| units.CENTIPOISE | centipoise | cP | C7 |
| units.CENTIPOISE_PER_BAR | centipoise per bar | cP/bar | J74 |
| units.CENTIPOISE_PER_KELVIN | centipoise per kelvin | cP/K | J73 |
| units.CENTISTOKES | centistokes | cSt | 4C |
| units.CHAIN_BASED_ON_U_S_SURVEY_FOOT | chain (based on U.S. survey foot) | ch (US survey) | M49 |
| units.CHEST | chest | Z2 | |
| units.CHEVAL_VAPEUR | cheval vapeur | CV | A25 |
| units.CIRCULAR_MIL | circular mil | cmil | M47 |
| units.CLO | clo | clo | J83 |
| units.COIL | coil | CL | |
| units.COIL_GROUP | coil group | C9 | |
| units.COLUMN_INCH | column inch | II | |
| units.COMBO | combo | CZ | |
| units.COMMON_YEAR | common year | y (365 days) | L95 |
| units.COMPOSITE_PRODUCT_POUND_TOTAL_WEIGHT | composite product pound (total weight) | C1 | |
| units.CONE | cone | CJ | |
| units.CONFERENCE_POINT | conference point | Z6 | |
| units.CONNECTOR | connector | CK | |
| units.CONTAINER | container | CH | |
| units.CONTENT_GRAM | content gram | CTG | |
| units.CONTENT_TON_METRIC | content ton (metric) | CTN | |
| units.CONVENTIONAL_CENTIMETRE_OF_WATER | conventional centimetre of water | cm H₂O | H78 |
| units.CONVENTIONAL_METRE_OF_WATER | conventional metre of water | mH₂O | N23 |
| units.CONVENTIONAL_MILLIMETRE_OF_MERCURY | conventional millimetre of mercury | mm Hg | HN |
| units.CONVENTIONAL_MILLIMETRE_OF_WATER | conventional millimetre of water | mm H₂O | HP |
| units.COP | cop | AJ | |
| units.CORD | cord | WCD | |
| units.CORD_12EIGHT_FT3 | cord (128 ft3) | cord | M68 |
| units.COST | cost | C5 | |
| units.COULOMB | coulomb | C | COU |
| units.COULOMB_METRE | coulomb metre | C·m | A26 |
| units.COULOMB_METRE_SQUARED_PER_VOLT | coulomb metre squared per volt | C·m²/V | A27 |
| units.COULOMB_PER_CUBIC_CENTIMETRE | coulomb per cubic centimetre | C/cm³ | A28 |
| units.COULOMB_PER_CUBIC_METRE | coulomb per cubic metre | C/m³ | A29 |
| units.COULOMB_PER_CUBIC_MILLIMETRE | coulomb per cubic millimetre | C/mm³ | A30 |
| units.COULOMB_PER_KILOGRAM | coulomb per kilogram | C/kg | CKG |
| units.COULOMB_PER_KILOGRAM_SECOND | coulomb per kilogram second | C/(kg·s) | A31 |
| units.COULOMB_PER_METRE | coulomb per metre | C/m | P10 |
| units.COULOMB_PER_MOLE | coulomb per mole | C/mol | A32 |
| units.COULOMB_PER_SQUARE_CENTIMETRE | coulomb per square centimetre | C/cm² | A33 |
| units.COULOMB_PER_SQUARE_METRE | coulomb per square metre | C/m² | A34 |
| units.COULOMB_PER_SQUARE_MILLIMETRE | coulomb per square millimetre | C/mm² | A35 |
| units.COULOMB_SQUARE_METRE_PER_KILOGRAM | coulomb square metre per kilogram | C·m²/kg | J53 |
| units.COUNT_PER_CENTIMETRE | count per centimetre | IT | |
| units.COUNT_PER_INCH | count per inch | IC | |
| units.COUNT_PER_MINUTE | count per minute | 5K | |
| units.COVER | cover | CV | |
| units.CRATE | crate | CR | |
| units.CREDIT | credit | B17 | |
| units.CUBIC_CENTIMETRE | cubic centimetre | cm³ | CMQ |
| units.CUBIC_CENTIMETRE_PER_BAR | cubic centimetre per bar | cm³/bar | G94 |
| units.CUBIC_CENTIMETRE_PER_CUBIC_METRE | cubic centimetre per cubic metre | cm³/m³ | J87 |
| units.CUBIC_CENTIMETRE_PER_DAY | cubic centimetre per day | cm³/d | G47 |
| units.CUBIC_CENTIMETRE_PER_DAY_BAR | cubic centimetre per day bar | cm³/(d·bar) | G78 |
| units.CUBIC_CENTIMETRE_PER_DAY_KELVIN | cubic centimetre per day kelvin | cm³/(d·K) | G61 |
| units.CUBIC_CENTIMETRE_PER_HOUR | cubic centimetre per hour | cm³/h | G48 |
